Jamaica Property Tax Rates 2017

The value bands and reduced tax rates are now as follows:

Values up to $400,000 is $1000

The next $400,001 to $800,000 is 0.50%

The next $800,001 to $1,500,000 is 0.55%

The next $1,500,001 to $3,000,000 is 0.60%

The next $3,000,001 to $4,500,000 is 0.65%

The next $4,500,001 to $7,000,000 is 0.70%

The next $$7,000,001 to $12,000,000 is 0.75%

The next $12,000,001 to $30,000,000 is 0.80%

Greater than $30,000,001 is 0.90%

Tell a friend